Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 359 |
Biotechnology - R&D Services | 406 |
Biotechnology - Other | 235 |
Pharma (fully integrated) | 75 |
Medical Technology | 483 |
Investor | 139 |
Professional Services and Consulting | 449 |
Public / Non-Profit Organizations / Medical Facil | 283 |
Supplier & Engineering | 1013 |
Media | 6 |
Digital Health | 281 |
Total | 3729 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston
Latest company news
There are currently no news available for this portal