Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 327 |
Biotechnology - R&D Services | 398 |
Biotechnology - Other | 227 |
Pharma (fully integrated) | 69 |
Medical Technology | 469 |
Investor | 112 |
Professional Services and Consulting | 442 |
Public / Non-Profit Organizations / Medical Facil | 286 |
Supplier & Engineering | 1020 |
Media | 6 |
Digital Health | 222 |
Total | 3578 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2022
- Digital RESI
- Product & Company Valuation Course
- BIO International Convention 2022
Latest company news
There are currently no news available for this portal