Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 367 |
| Biotechnology - R&D Services | 392 |
| Biotechnology - Other | 236 |
| Pharma (fully integrated) | 73 |
| Medical Technology | 478 |
| Investor | 182 |
| Professional Services and Consulting | 316 |
| Public / Non-Profit Organizations / Medical Facil | 265 |
| Supplier & Engineering | 544 |
| Media | 5 |
| Digital Health | 272 |
| Total | 3130 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- June 2026
- San Diego: RESI San Diego 2026
- San Diego: BIO 2026
- July 2026
- Taipei: BIO Asia-Taiwan

