Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 359 |
| Biotechnology - R&D Services | 390 |
| Biotechnology - Other | 234 |
| Pharma (fully integrated) | 73 |
| Medical Technology | 478 |
| Investor | 187 |
| Professional Services and Consulting | 320 |
| Public / Non-Profit Organizations / Medical Facil | 268 |
| Supplier & Engineering | 547 |
| Media | 5 |
| Digital Health | 271 |
| Total | 3132 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum
- Rockville: BioHealth Capital Region Forum & Investment Conference

