Companies per Sector in the Nordic countries
Number of Companies in the Nordic Life Sciences Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 364 |
Biotechnology - R&D Services | 381 |
Biotechnology - Other | 235 |
Pharma (fully integrated) | 77 |
Medical Technology | 461 |
Investor | 158 |
Professional Services and Consulting | 306 |
Public / Non-Profit Organizations / Medical Facil | 274 |
Supplier & Engineering | 566 |
Media | 5 |
Digital Health | 283 |
Total | 3110 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025
- Pharma-Biotech Product & Company Valuation Workshop
Latest company news
There are currently no news available for this portal